Property Attributes
- ID#2580799
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodJackson Park
- Zip98125
- StyleCraftsman
- Year Built2006
- Taxes$ 5936
- Price$ 589,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.033 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Pinehurst townhome offers a level of space, privacy, and everyday livability that's hard to find in newer construction. Fresh paint, brand-new carpet and beautiful landscaping create an inviting first impression, while real oak hardwoods and abundant natural light add warmth throughout the main level. The open kitchen features stainless steel appliances, granite countertops, gas range and breakfast bar, with a convenient powder room nearby. Two bedrooms, a full bath with dual vanity and laundry are located upstairs, while the top-floor primary suite offers vaulted ceilings, 3/4 bath and walk-in closet. Recent improvements include a new radiant heat system, exterior repaint and new garbage disposal. One-car garage with storage. Ideally situated near the growing restaurants, retail, recreation and transit of Northgate.
| Elementary School | Middle School | High School |
|---|---|---|
| Olympic View Elementary School | Jane Addams Middle School | Nathan Hale High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $589,500 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Radiant,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 2006 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Multi/Split |
| Unit Number | D |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jackson Park |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Roosevelt Way NE,Head East on NE 123rd Turn Left onto 10th place and this is the at the N end just before the roundabout. |
| High School | Nathan Hale High |
| City | Seattle |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 710 - North Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1438 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Olympic View |
| Land Lease Y/N | No |
| Tax Annual Amount | 5936 |
| Middle/Junior High School | Jane Addams |
| Property Condition | Good |
| Public Remarks | Pinehurst townhome offers a level of space,privacy,and everyday livability that's hard to find in newer construction. Fresh paint,brand-new carpet and beautiful landscaping create an inviting first i |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Tankless |
| Water Heater Location | Garage |
| Fireplaces Upper | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Half Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1500 |
| Lot Size Acres | 0.033 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool