Property Attributes
- ID#2567113
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaSoutheast Seattle
- NeighborhoodHillman City
- Zip98118
- Style
- Year Built1906
- Taxes$ 7661
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.1182 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Wonderfully updated 1906 4-Square home in Hillman City area on a 5K+ lot. This home has 5 bdrms, and is 2,020 square feet for your living enjoyment. You walk into an enclosed sun porch w/ a sliding window that overlooks your front yard and over the garage patio. From the sun porch you access the main floor living/dining room that is light filled from many windows. The kitchen has been totally updated & has a garden window for your cooking herbs. There are 3 bedrooms & 1 full bath on the main floor. The largest bedroom has a view of Mt Rainier on clear days when the mountain is "out". There are mini-splits in 3 rooms for heating and cooling on the main floor. The main floor has lovely laminate flooring thruout. In the walk-out basement, there are 2 more bdrms, a full bath, a large utility room, a room that could be a den or playroom, and access to the single-car garage. The basement is carpeted with radiant heat underneath for those cool winter days & nights. Next to the utility room, there is a small room that contains the newer on-demand water system for the home. You can walk out of the basement to the mostly fenced backyard w/ a large stone patio, small lawn, garden shed, and raised planters to grow your own vegetables. There is also access to a dead end alley in the backyard. This home with its mature landscaping feels welcoming and private. Attention Investors - this house has been rented & will be occupied Oct 1. Make your offer now for guaranteed income
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,000,000 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Radiant,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition,Flat |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Architectural Style | See Remarks |
| Security Features | Fully Fenced |
| Year Built | 1906 |
| View | Mountains,Partial,Territorial |
| Topography | Level,Sloped,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Hillman City Div 2 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hillman City |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Rainier Ave S,turn West on S Orcas St (home will be on your left). From Martin Luther King Way S,turn East on S Orcas St (home will be on your right). This address does GPS well. |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 380 - Southeast Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5150 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7661 |
| Property Condition | Updated/Remodeled |
| Public Remarks | Wonderfully updated 1906 4-Square home in Hillman City area on a 5K+ lot. This home has 5 bdrms,and is 2,020 square feet for your living enjoyment. You walk into an enclosed sun porch w/ a sliding |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Seattle |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Skylight(s),Solarium/Atrium,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | on demand |
| Water Heater Location | basement in closet |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2020 |
| Lot Size Acres | 0.1182 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,High Speed Internet,Outbuildings,Patio |
| Lot Number | 7-8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98118
In The Neighborhood
Seattle
$ 749,950
- Type
- Single Family | Active
- Size
- 1,150 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Realty
Seattle
$ 824,950
- Type
- Single Family | Active
- Size
- 1,763 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Dove Realty, Inc.
Seattle
$ 568,000
- Type
- Single Family | Active
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: COMPASS
Seattle
$ 699,995
- Type
- Single Family | Active
- Size
- 1,079 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Engel & Voelkers Kirkland