Property Attributes
- ID#2581395
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaSoutheast Seattle
- NeighborhoodHillman City
- Zip98118
- Style1 Story w/Bsmnt.
- Year Built1910
- Taxes$ 6258
- Price$ 749,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.0709 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Updated home in highly desired Hillman City just mins from Seward Park, Lake Washington & neighboring Columbia City. Plenty of room to live, entertain & work from home. Large eat-in gourmet kit w/newer appliances, butcher block & granite countertops. Updated baths, newer furnace w/ A/C. Partially finished garage basement loaded w/ potential can be used for office, media rm or workout area. Enjoy sunsets on new terraced patio or covered deck. Two car tandem garage with RV/boat and street parking. Great walkability to restaurants, shopping, parks, coffee shops, public transit, & more. Enjoy all this bustling community has to offer.
| Price History | |
|---|---|
| 9/11/2026 | Listed $749,950 |
General Features
| Living Area | 1150 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air,Forced Air |
| Possession | See Remarks,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Year Built | 1910 |
| Topography | Level,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hillman City |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From N bound Rainier Ave: Turn RIGHT onto S Mead St. Home is second on LEFT. From S bound Rainier Ave: Turn LEFT onto S Mead St. Home is second on LEFT. Additional parking behind home in alley. |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 380 - Southeast Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3090 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 6258 |
| Public Remarks | Updated home in highly desired Hillman City just mins from Seward Park,Lake Washington & neighboring Columbia City. Plenty of room to live,entertain & work from home. Large eat-in gourmet kit w/newer |
| Virtual Tour | https://vimeo.com/1225405609/0fb428b80f?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Seattle |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Block |
| Building Area Total | 2060 |
| Lot Size Acres | 0.0709 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98118
In The Neighborhood
Seattle
$ 824,950
- Type
- Single Family | Active
- Size
- 1,763 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Dove Realty, Inc.
Seattle
$ 568,000
- Type
- Single Family | Active
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: COMPASS
Seattle
$ 1,000,000
- Type
- Single Family | Active
- Size
- 2,020 SqFt
- Rooms
- 5 Beds + 2 Baths
Listed by: John L. Scott, Inc.
Seattle
$ 699,995
- Type
- Single Family | Active
- Size
- 1,079 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Engel & Voelkers Kirkland